Tarif

From | To | Price | Short Stay | special notes |
---|---|---|---|---|
5 Jan 2019 | 30 Mar 2019 | £1500 | Wood for open fires provided, Central heating included | |
30 Mar 2019 | 8 Jun 2019 | £1800 | Pool open if weather allows | |
8 Jun 2019 | 6 Jul 2019 | £2300 | Pool heated | |
6 Jul 2019 | 31 Aug 2019 | £2600 | Pool heated | |
31 Aug 2019 | 28 Sep 2019 | £1950 | Pool open if weather allows | |
28 Sep 2019 | 14 Dec 2019 | £1600 | Wood for open fires provided, Central heating included |
Short Stays can be arranged out of peak season, please contact us for details